Balder
| Finesse 290 | Finesse 280 | Finesse 270 |
| Liberty 280 | Liberty 270 |
Finesse 290 - |1| |2|
| 1 | User review no: 1 | |
| Wheelchair model | Balder Finesse 290 (F290) | |
| Disability | Spinal cord injury (C3/C4 quadriplegic) | |
| Age | 31 | |
| How long have you had the chair for? | 3 years | |
| Good points on the wheelchair | - The seat is versatile, and everything can be adjusted - Long battery life - Manoeuvrable - Seat raise function elevates very high - Can also go quite low, helps to get under tables | |
| Bad points on the wheelchair | - The controller and adjusting the powered seat functions can be a bit “fiddly” - Can be a little bumpy, if seat stabiliser not fitted - Footrest can hit the ground if you forget to raise it | |
| Comments on
manufacturer (e.g. helpfulness of salespeople, quality of assistance provided) |
- Service is excellent - Sales people very knowledgeable and have a good understanding of users with spinal cord injuries | |
| Quality of technical support | - Technicians know the chair inside out - But can be expensive | |
| Any other comments | None | |
| Overall score (1-lowest, 10-highest) | 8 | |
| 2 | User review no: 2 | |
| Wheelchair model | Balder Finesse 290 (F290) | |
| Disability | C2 complete, ventilator dependent quadriplegic | |
| Age | 22 | |
| How long have you had the chair for? | Five years | |
| Good points on the wheelchair | Extremely robust, and over the five years I have had the chair, there have been very few places I have not been able to go as a result of the chair not being able to cope with the terrain -- perfect for walks in the forest etc. The chair does everything which I needed to do -- has amazing range of functions (tilt, recline, standing function) so really does make my life an awful lot more comfortable. Battery life is very good -- can drive for in excess of 50 miles on one battery. Very good customer service, and prompt response when I need the wheelchair repaired. | |
| Bad points on the wheelchair | The wheelchair was extremely expensive -- £25,000, although saying that, it is the only wheelchair on the market which I consider fulfils all my needs. | |
| Comments on
manufacturer (e.g. helpfulness of salespeople, quality of assistance provided) |
The quality of service I have received has been very good. As stated above, they are very efficient when coming out to repair the wheelchair. | |
| Quality of technical support | As above. The technicians are very knowledgeable. | |
| Any other comments | Overall, it is a very good wheelchair. Reliable, relatively good-looking provides me with the greatest level of independence possible. | |
| Overall score (1-lowest, 10-highest) | 9/10 | |
Finesse 280
Finesse 270
Liberty 280
Liberty 270